Pradhan Mantri Shram Yogi Maandhan Yojana

 

Pradhan Mantri Shram Yogi Maandhan is a government scheme meant for old age protection and social security of Unorganized workers.

Eligibility

  • For Unorganized Workers (UW)
  • Entry Age between 18 to 40 years
  • Monthly Income up to Rs 15000/-

Features

  • Assured Pension of Rs. 3000/- month
  • Voluntary and Contributory Pension Scheme
  • Matching Contribution by the Government of India

Benefits to the family on death of an eligible subscriber

Entry Age (Yrs)
(A)
Superannuation Age
(B)
Member’s monthly contribution (Rs)
(C)
Central Govt’s monthly contribution (Rs)
(D)
Total monthly contribution (Rs)
(Total = C + D)
18 60 55.00 55.00 110.00
19 60 58.00 58.00 116.00
20 60 61.00 61.00 122.00
21 60 64.00 64.00 128.00
22 60 68.00 68.00 136.00
23 60 72.00 72.00 144.00
24 60 76.00 76.00 152.00
25 60 80.00 80.00 160.00
26 60 85.00 85.00 170.00
27 60 90.00 90.00 180.00
28 60 95.00 95.00 190.00
29 60 100.00 100.00 200.00
30 60 105.00 105.00 210.00
31 60 110.00 110.00 220.00
32 60 120.00 120.00 240.00
33 60 130.00 130.00 260.00
34 60 140.00 140.00 280.00
35 60 150.00 150.00 300.00
36 60 160.00 160.00 320.00
37 60 170.00 170.00 340.00
38 60 180.00 180.00 360.00
39 60 190.00 190.00 380.00
40 60 200.00 200.00 400.00

Post a Comment

Previous Post Next Post