ISRO’s first launch of 2022 and under the new Chairman S. Somanath went off without a glitch, placing all the three satellites into their intended orbit with precision. The PSLV C-52 was the 54th flight of the PSLV and the 23rd mission using the PSLV-XL configuration (6 strap-on motors).
PSLV-C52/EOS-04 Mission |
EOS-04 is a Radar Imaging Satellite designed to provide high quality images under all weather conditions for applications such as Agriculture, Forestry & Plantations, Soil Moisture & Hydrology and Flood mapping.
The satellite EOS-04 is realised at U R Rao
Satellite Centre, Bengaluru. It is a Radar Imaging Satellite designed to
provide high quality images under all weather conditions for
applications such as Agriculture, Forestry & Plantations, Soil
Moisture & Hydrology and Flood mapping. Weighing about 1710 kg, it
generates 2280 W power and has a mission life of 10 years.
The vehicle also placed two small satellites a student satellite (INSPIREsat-1) from Indian Institute of Space Science & Technology (IIST) in association with Laboratory of Atmospheric & Space Physics at University of Colorado, Boulder and a technology demonstrator satellite (INS-2TD) from ISRO, which is a precursor to India-Bhutan Joint Satellite (INS-2B). Co-passenger satellites were successfully separated from the PSLV in a predetermined sequence.
PSLV variants:
- PSLV -G: It has strap-on motors
- PSLV -CA: It does not have strap-on motors
- PSLV -XL: It has strap-on motors
- PSLV -DL: It has six strap-on solid rocket motors. For the “DL” variant, only two are utilized.
- PSLV-QL: It has 4 solid strap-on motors
POLAR SATELLITE LAUNCH VEHICLE
Vehicle Specifications
Height | : 44 m |
Diameter | : 2.8 m |
Number of Stages | : 4 |
Lift Off Mass | : 320 tonnes (XL) |
Variants | : 3 (PSLV-G, PSLV - CA, PSLV - XL) |
First Flight | : September 20, 1993 |
About the Launch Vehicle
Polar Satellite Launch Vehicle (PSLV) is the third generation launch vehicle of India. It is the first Indian launch vehicle to be equipped with liquid stages. After its first successful launch in October 1994, PSLV emerged as the reliable and versatile workhorse launch vehicle of India with 39 consecutively successful missions by June 2017. During 1994-2017 period, the vehicle has launched 48 Indian satellites and 209 satellites for customers from abroad.
Besides, the vehicle successfully launched two spacecraft – Chandrayaan-1 in 2008 and Mars Orbiter Spacecraft in 2013 – that later traveled to Moon and Mars respectively
TECHNICAL SPECIFICATIONS
Payload to SSPO: 1,750 kg
PSLV earned its title 'the Workhorse of ISRO' through consistently delivering various satellites to Low Earth Orbits, particularly the IRS series of satellites. It can take up to 1,750 kg of payload to Sun-Synchronous Polar Orbits of 600 km altitude.
Payload to Sub GTO: 1,425 kg
Due to its unmatched reliability, PSLV has also been used to launch various satellites into Geosynchronous and Geostationary orbits, like satellites from the IRNSS constellation.
Fourth Stage: PS4
The PS4 is the uppermost stage of PSLV, comprising of two Earth storable liquid engines.
Engine | : 2 x PS-4 |
Fuel | : MMH + MON |
Max. Thrust | : 7.6 x 2 kN |
Third Stage: PS3
The third stage of PSLV is a solid rocket motor that provides the upper stages high thrust after the atmospheric phase of the launch.
Fuel | : HTPB |
Max. Thrust | : 240 kN |
Second Stage: PS2
PSLV uses an Earth storable liquid rocket engine for its second stage, know as the Vikas engine, developed by Liquid Propulsion Systems Centre.
Engine | : Vikas |
Fuel | : UDMH + N2O4 |
Max. Thrust | : 799 kN |
First Stage: PS1
PSLV uses the S139 solid rocket motor that is augmented by 6 solid strap-on boosters.
Engine | : S139 |
Fuel | : HTPB |
Max. Thrust | : 4800 kN |
Strap-on Motors
PSLV uses 6 solid rocket strap-on motors to augment the thrust provided by the first stage in its PSLV-G and PSLV-XL variants. However, strap-ons are not used in the core alone version (PSLV-CA).
Fuel | : HTPB |
Max. Thrust | : 719 kN |
PSLV Launches Till Date
SN | Title | Launch Date | Launcher Type | Orbit | Payload | Remarks |
---|---|---|---|---|---|---|
54 | PSLV-C52/EOS-04 Mission | Feb 14, 2022 | PSLV-XL | SSPO | ||
53 | PSLV-C51/Amazonia-1 | Feb 28, 2021 | PSLV-DL | |||
52 | PSLV-C50/CMS-01 | Dec 17, 2020 | PSLV-XL | GSO | CMS-01 | |
51 | PSLV-C49/EOS-01 | Nov 07, 2020 | PSLV-DL | LEO | EOS-01 | |
50 | PSLV-C48/RISAT-2BR1 | Dec 11, 2019 | PSLV-QL | RISAT-2BR1 | ||
49 | PSLV-C47 / Cartosat-3 Mission | Nov 27, 2019 | PSLV-XL | SSPO | Cartosat-3 | |
48 | PSLV-C46 Mission | May 22, 2019 | PSLV-CA | RISAT-2B | ||
47 | PSLV-C45/EMISAT MISSION | Apr 01, 2019 | PSLV-QL | EMISAT | ||
46 | PSLV-C44 | Jan 24, 2019 | PSLV-DL | SSPO | Microsat-R | |
45 | PSLV-C43 / HysIS Mission | Nov 29, 2018 | PSLV | SSPO | HysIS | |
44 | PSLV-C42 Mission | Sep 16, 2018 | PSLV | SSPO | ||
43 | PSLV-C41/IRNSS-1I | Apr 12, 2018 | PSLV-XL | GSO | IRNSS-1I | |
42 | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | PSLV-XL | SSPO | Cartosat-2 Series Satellite | |
41 | PSLV-C39/IRNSS-1H Mission | Aug 31, 2017 | PSLV-XL | IRNSS-1H | Mission Unsuccessful | |
40 | PSLV-C38 / Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-XL | SSPO | Cartosat-2 Series Satellite | |
39 | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | PSLV-XL | SSPO | Cartosat -2 Series Satellite | |
38 | PSLV-C36 / RESOURCESAT-2A | Dec 07, 2016 | PSLV-XL | SSPO | RESOURCESAT-2A | |
37 | PSLV-C35 / SCATSAT-1 | Sep 26, 2016 | PSLV | SSPO | SCATSAT-1 | |
36 | PSLV-C34 / CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-XL | SSPO | CARTOSAT-2 Series Satellite | |
35 | PSLV-C33/IRNSS-1G | Apr 28, 2016 | PSLV-XL | GTO | IRNSS-1G | |
34 | PSLV-C32/IRNSS-1F | Mar 10, 2016 | PSLV-XL | GTO | IRNSS-1F | |
33 | PSLV-C31/IRNSS-1E | Jan 20, 2016 | PSLV-XL | GTO | IRNSS-1E | |
32 | PSLV-C29 / TeLEOS-1 Mission | Dec 16, 2015 | PSLV-CA | LEO | ||
31 | PSLV-C30/AstroSat MISSION | Sep 28, 2015 | PSLV-XL | LEO | Astrosat | |
30 | PSLV-C28 / DMC3 Mission | Jul 10, 2015 | PSLV-XL | LEO | ||
29 | PSLV-C27/IRNSS-1D | Mar 28, 2015 | PSLV-XL | GTO | IRNSS-1D | |
28 | PSLV-C26/IRNSS-1C | Oct 16, 2014 | PSLV-XL | GTO | IRNSS-1C | |
27 | PSLV-C23 | Jun 30, 2014 | PSLV-CA | SSPO | ||
26 | PSLV-C24/IRNSS-1B | Apr 04, 2014 | PSLV-XL | GTO | IRNSS-1B | |
25 | PSLV-C25 | Nov 05, 2013 | PSLV-XL | HEO | Mars Orbiter Mission Spacecraft | |
24 | PSLV-C22/IRNSS-1A | Jul 01, 2013 | PSLV-XL | GTO | IRNSS-1A | |
23 | PSLV-C20/SARAL | Feb 25, 2013 | PSLV-CA | SSPO | SARAL | |
22 | PSLV-C21 | Sep 09, 2012 | PSLV-CA | SSPO | ||
21 | PSLV-C19/RISAT-1 | Apr 26, 2012 | PSLV-XL | SSPO | RISAT-1 | |
20 | PSLV-C18/Megha-Tropiques | Oct 12, 2011 | PSLV-CA | SSPO | Megha-Tropiques | |
19 | PSLV-C17/GSAT-12 | Jul 15, 2011 | PSLV-XL | GTO | GSAT-12 | |
18 | PSLV-C16/RESOURCESAT-2 | Apr 20, 2011 | PSLV-G | SSPO |
RESOURCESAT-2 YOUTHSAT |
|
17 | PSLV-C15/CARTOSAT-2B | Jul 12, 2010 | PSLV-CA | SSPO | CARTOSAT-2B | |
16 | PSLV-C14 / OCEANSAT-2 | Sep 23, 2009 | PSLV-CA | SSPO | Oceansat-2 | |
15 | PSLV-C12 / RISAT-2 | Apr 20, 2009 | PSLV-CA | SSPO | RISAT-2 | |
14 | PSLV-C11 | Oct 22, 2008 | PSLV-XL | Lunar | Chandrayaan-1 | |
13 | PSLV-C9 / CARTOSAT – 2A | Apr 28, 2008 | PSLV-CA | SSPO |
CARTOSAT – 2A IMS-1 |
|
12 | PSLV-C10 | Jan 21, 2008 | PSLV-CA | HEO | ||
11 | PSLV-C8 | Apr 23, 2007 | PSLV-CA | LEO | ||
10 | PSLV-C7 / CARTOSAT-2 / SRE-1 | Jan 10, 2007 | PSLV-G | SSPO |
CARTOSAT-2 SRE-1 |
|
9 | PSLV-C6/CARTOSAT-1/HAMSAT | May 05, 2005 | PSLV-G | SSPO |
CARTOSAT-1 HAMSAT |
|
8 | PSLV-C5 /RESOURCESAT-1 | Oct 17, 2003 | PSLV-G | SSPO | IRS-P6 / RESOURCESAT-1 | |
7 | PSLV-C4 /KALPANA-1 | Sep 12, 2002 | PSLV-G | GTO | KALPANA-1 | |
6 | PSLV-C3 / TES | Oct 22, 2001 | PSLV-G | SSPO | The Technology Experiment Satellite (TES) | |
5 | PSLV-C2/IRS-P4 | May 26, 1999 | PSLV-G | SSPO | Oceansat(IRS-P4) | |
4 | PSLV-C1 / IRS-1D | Sep 29, 1997 | PSLV-G | SSPO | IRS-1D | |
3 | PSLV-D3 / IRS-P3 | Mar 21, 1996 | PSLV-G | SSPO | IRS-P3 | |
2 | PSLV-D2 | Oct 15, 1994 | PSLV-G | SSPO | IRS-P2 | |
1 | PSLV-D1 | Sep 20, 1993 | PSLV-G | SSPO | Mission Unsuccessful |
How to play baccarat | Online casino games | Wargaming
Baccarat is one of the game of skill that can 제왕 카지노 검증 be titanium tube played in casino games. In our online casino you 바카라 자판기 사이트 can play 코인카지노 쿠폰 baccarat 메리트카지노 in real-time in a live